All rates are subject to change without notice. These rates may not be accurate. Call the Credit Union at 307-432-7400 for current rates.
Fees may reduce the stated earnings. Click here for complete disclosures.
Share/Savings Account Rates
Account Type | Minimum Balance | Dividend Rate | Annual Percentage Yield | Payment Frequency |
---|---|---|---|---|
Regular Shares Tier I | $5.00 | 0.100% | 0.100% | quarterly |
Regular Shares Tier II | $2,000 | 0.050% | 0.050% | quarterly |
Auxiliary Shares | $5.00 | 0.100% | 0.100% | quarterly |
Kids Club | none | 0.100% | 0.100% | quarterly |
Christmas Club | none | 0.100% | 0.100% | quarterly |
Education Shares Tier I | none | 0.250% | 0.250% | quarterly |
Education Shares Tier II | $10,000 | 0.100% | 0.100% | quarterly |
Summertime Cash Club | none | 0.100% | 0.100% | quarterly |
Super Savers | $1,500 | see below | see below | monthly |
Money Market | $25,000 | see below | see below | monthly |
Checking (Share Draft) | varies | see below | see below | monthly |
Checking (Share Draft) Account Rates
Checking | Minimum Balance to avoid monthly fee* | Dividend Rate | Annual Percentage Yield | Payment Frequency |
---|---|---|---|---|
Free** | $0.00 | none | n/a | n/a |
Choice*** | $1,000 | 0.050% | 0.050% | monthly |
Choice Tier II | $10,000 | 0.010% | 0.010% | monthly |
Premium**** | $2,500 | 0.100% | 0.100% | monthly |
Premium Tier II | $10,000 | 0.01% | 0.01% | monthly |
*Minimum Balance only applies to dividend and service charge calculations. Your entire available balance is always accessible to cover checks and other types of payments.
**There is no monthly fee with the Free Checking Option
***Includes 1 boxes of checks free per year, no stop payment fees, free debit card.
****Includes all benefits of the Choice Checking plus we refund all ATM surcharges.
Money Market Account Rates
Money Market | Minimum Balance | Dividend Rate | Annual Percentage Yield | Payment Frequency |
---|---|---|---|---|
Tier I | $25,000 | 0.250% | 0.250% | monthly |
Tier II | $50,000 | 0.300% | 0.300% | monthly |
Tier III | $100,000 | 0.001% | 0.001% | monthly |
*The Money Market share account is a variable rate account subject to change weekly without notice.
Super Savers Account Rates
Super Savers* | Minimum Balance | Dividend Rate | Annual Percentage Yield | Payment Frequency |
---|---|---|---|---|
Tier I | up to $4,999.99 | 0.15% | 0.150% | monthly |
Tier II | $5,000 | 0.20% | 0.200% | monthly |
Tier III | $10,000 | 0.25% | 0.250% | monthly |
Tier IV | $25,000 | 0.001% | 0.001% | monthly |
*The Super Saver share account is a variable rate account subject to change weekly without notice. An Average Daily Balance of at least $1,500 is required to earn a dividend. A $1,500 minimum balance is required to keep the account open without a fee.
Share Certificate Rates
Description | Minimum Balance | Dividend Rate | Annual Percentage Yield | Payment Frequency |
---|---|---|---|---|
6-Month Certificate | $500 | 2.750% | 2.784% | maturity |
9-Month Certificate | $500 | 3.500% | 3.556% | maturity |
12-Month Certificate | $500 | 3.000% | 3.041% | quarterly |
18-Month Certificate | $500 | 2.500% | 2.528% | quarterly |
24-Month Certificate | $500 | 2.600% | 2.631% | quarterly |
Change is Good Certificate (2 Year) up to $2,000 Balance** | $0 | 3.000% | 3.041% | quarterly |
36-Month Certificate | $500 | 1.000% | 1.004% | quarterly |
48-Month Certificate | $500 | 1.000% | 1.004% | quarterly |
60-Month Certificate | $500 | 1.100% | 1.105% | quarterly |
*Early withdrawal penalties may apply.
** Deposits to Change is Good certificate allowed only via Debit Card Round-up transactions.
Individual Retirement Account Rates
Description | Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA Share Account | $0.01 | 0.500% | 0.501% |
12-Month Certificate | $500.00 | 3.000% | 3.041% |
24-Month Certificate | $500.00 | 2.600% | 2.631% |
36-Month Certificate | $500.00 | 1.000% | 1.004% |
48-Month Certificate | $500.00 | 1.000% | 1.004% |
60-Month Certificate | $500.00 | 1.100% | 1.105% |